Cette journée sera découpée en deux parties : le matin des présentations Thermo seront faites depuis Brème, ce sera notamment l'occasion de discuter ce qui aura été présenté à l'ASMS tout juste avant ; l'après-midi, des présentations sur site seront organisées, chaque site ayant son propre programme.
Programme de la matinée
| 09:30 | Arrivée et inscription |
| 10:00 | Retransmission en direct depuis notre site de Breme/Allemagne : Welcome, introduction and ASMS update Thomas Moehring ,Thermo Fisher Scientific |
| 10:30 | Single-cell proteomics and transcriptomics of human hematopoiesis reveals proteome specific features Benjamin Furtwängler, DTU Copenhagen |
| 10:50 | Instrumentation that scales analytical throughput reliably and practically Philip Remes, Thermo Fisher Scientific San Jose |
| 11:20 | Pause café |
| 11:45 | Challenging the Thermo Scientific Astral mass analyzer – Up to 5300 proteins per single- cell at unseen quantitative accuracy to study cellular heterogeneity Karl Mechtler, Research Institute of Molecular Pathology, Vienna |
| 12:10 | Understanding drugs using proteomics Prof. Bernhard Küster, TUM, Munich |
| 12:35 | Single-cell spatial metabolomics and lipidomics using AP-SMALDI and Orbitrap technology Max A. Müller, TransMIT GmbH, Gießen |
| 13:00 | Fin de la diffusion on direct – Pause déjeuner |
Programme pour le site de Strasbourg
| 14:00 | Improvise, adapt and overcome: conquering difficulties in LC retention time prediction Robbin Bouwmeester, CompOmics Group, Ghent University/VIB, Belgium |
| 14:20 | Multiomic profile integration reveals early disease signatures of Amyotrophic Lateral Sclerosis Lucas Araujo Caldi Gomes, University of Munich, Germany |
| 14:40 | ProMetIS: combined proteomics and metabolomics data analysis applied to the characterization of the Lat and Mx2 knock-out phenotypes Etienne Thévenot, CEA Saclay |
| 15:00 | Pause café |
| 15:30 | Revealing the Ghost Proteome and Its Partners in Ovarian Cancer Cells through Proteogenomic Characterization Tristan Cardon, PRISM Lille |
| 15:50 | Multi-Omics analysis of Acanthamoeba castellanii cyst formation Marie Locard-Paulet, IPBS, Toulouse |
| 16:10 | Long live the Queen: mitochondrial maintenance uncovered by proteomics Maïly Kervella, IPHC Strasbourg |
| 16:30 | Discussion et fin de l'événement |
Les présentations se tiendront à l'Institut Pluridisciplinaire Hubert Curien (IPHC), au 23 rue du Loess à Strasbourg. Les présentations sur le site de Strasbourg pourront également être suivies en distanciel : https://cern.zoom.us/j/69773538508?pwd=AMZpfD7X28M7gQ2Rs1RIi85dNpkuVG.1
Programme pour le site de Paris
| 14:15 | Analysis of plasma proteins using Astral Magali Sarafian, Bioaster |
| 14:40 | Metabolomics to analyse large medical cohorts Florence Castelli / François Fenaille, CEA Saclay |
| 15:05 | Pause café |
| 15:25 | Redox Proteomics and Metallomics Strategies using a Tribrid Eclipse: Application to Auranofin Treatment in Ovarian Cancer Cell Lines Xhesika Limaj, SMBP ESPCI Paris |
| 15:50 | Thermo Scientific™ Ardia™ Platform : Improving efficiency in the lab Sega N’Diaye, Thermo Fisher Scientific France |
| 16:15 | Discussion et fin de l'événement |
Cette après-midi de présentation est organisée par l'Institut Pierre Gilles de Gennes (IPGG) avec la participation de l'ESPCI, 6 rue Jean Calvin, Paris.
Inscription et informations
Pour participer à l'un des événements Live from the Lab, veuillez vous rendre sur le site https://www.thermofisher.com/multi-omics. Vous y trouverez également les programmes des autres sites européens.
On vous rappelle que l'inscription est gratuite mais obligatoire et que le nombre de places sur site est limité.
